Quick Comparison
Settings | USB 2.0 to Ethernet 10/100 LAN Adapter remove | Logitech B100 USB Optical Mouse remove | Microsoft Office 2016 Pro Plus remove | POP-UP Mobile External DVD-RW remove | SUREFIRE GAMING LAPTOP COOLING PAD remove | Mousepad remove | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | USB 2.0 to Ethernet 10/100 LAN Adapter remove | Logitech B100 USB Optical Mouse remove | Microsoft Office 2016 Pro Plus remove | POP-UP Mobile External DVD-RW remove | SUREFIRE GAMING LAPTOP COOLING PAD remove | Mousepad remove | ||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
SKU | ||||||||||||
Rating | ||||||||||||
Price | €15.00 | €9.99 | €29.00 | €24.99 | €29.90 | €4.99 | ||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||
Add to cart | ||||||||||||
Description | USB TO ETHERNET ADAPTER | Logitech B100 USB Optical Mouse Right and Left Handed Optical 3 Buttons Wired/USB | Office 2016 ProPlus is one of the subscription service plans in the new Office. It is productivity software (including Word, PowerPoint, Excel, Outlook, OneNote, Publisher, Access, Skype for Business) that is installed on your desktop or laptop computer. Office 2016 ProPlus is a user-based service that allows people to access Office experiences. Official license lifetime subscription one user. Note: Package valid only for devices purchased from us. | Very slim and easy to transfer external DVD Writer 8x DVD±R and up to 24x CD-R/RW | Dimensions W x L x H: 408mm x 287mm x 29mm Height: Adjustable - 2 positions Weight: 745 grams Number of Fans: 4 Fan Speed: Adjustable - up to 1200 rpm Fan Dimensions: 120mm Noise Level: 26 dBA USB Interface: USB 3.2 Gen 1 Power: USB port (5V DC) Lighting: Red backlight Special Features: Extra USB port for external device (Keyboard, Mouse …) Compartment under cooling pad to store cable | Non Slip Mousepad | ||||||
Content | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.