HP Z240 Tower Workstation
€779.00 €449.00
Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache
Intel® HD Graphics P630
6 USB 3.0 ; 4 USB 2.0
1 DVI-I ; 2 Display Port(can be converted to HDMI)
1 LAN
1 audio in/out jacks
1 PCIe Gen3 x16
1 PCIe Gen3 x4 (x4 connector)
1 PCIe Gen3 x4 (x16 connector)
1 PCIe Gen3 x1
1 M.2 PCIe Gen3 x4
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Processor | |
Graphic Card | |
RAM | |
Memory | |
Operating System | |
Connectivity | |
Color | |
Size |
Quick Comparison
Settings | HP Z240 Tower Workstation remove | Acer Veriton K8-680G remove | Lenovo ThinkCentre M920x Tiny Desktop i7 remove | HP EliteDesk 800 G4 Microtower remove | Lenovo Legion T5 remove | HP ProDesk 400 G3 Microtower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Z240 Tower Workstation remove | Acer Veriton K8-680G remove | Lenovo ThinkCentre M920x Tiny Desktop i7 remove | HP EliteDesk 800 G4 Microtower remove | Lenovo Legion T5 remove | HP ProDesk 400 G3 Microtower remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €449.00 | €1,449.00 | €499.00 | €549.00 | €2,499.00 | €599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache Intel® HD Graphics P630 6 USB 3.0 ; 4 USB 2.0 1 DVI-I ; 2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCIe Gen3 x16 1 PCIe Gen3 x4 (x4 connector) 1 PCIe Gen3 x4 (x16 connector) 1 PCIe Gen3 x1 1 M.2 PCIe Gen3 x4 | Intel® Core i7-11700 2.90 GHz up to 4.50GHz nVidia® GeForce RTX™ 3070 8GB 32GB RAM UP to 128GB Wi-Fi 5 (802.11ac), 1x GB-LAN 1x USB 3.1 Gen1 Typ C, 3x USB 3.1 Gen2, 2x USB 3.1 Gen1 4x USB 2.0 | Intel® Core® i7-8700 6 x 3.20GHz up to 4.20GHz Intel® HD Graphics 630(up to 4096MB) 6 USB 3.0 ; 1 USB Type C 1 HDMI ; Display Port 1 Gigabit LAN 1 audio in/out jack | Intel® Quad-Core® i7-8700 3.2GHz up to 4.20GHz, 12 MB Cache Intel® HD Graphics 630 4 USB 3.0 ports ; 4 USB 2.0 2 Display Port(can be converted to HDMI) 1 Gigabit LAN 1 audio in/out jacks 1 PCI-Ex 16 2 PCI-Ex 1 | Intel Core™ i9-12900F 16x 2.40 GHz NVIDIA® GeForce RTX™ 3070 8.0 GB DDR6 32 GB RAM, 1 TB SSD Wi-Fi 6 (802.11ax), 1x USB 3.1 Gen1 Typ C, 4x USB 3.1 Gen1, 4x USB 2.0 | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache nVidia® GeForce GTX 1650 4GB DDR5 4 USB 3.0 ports ; 4 USB 2.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCI-Ex 16 3 PCI-Ex 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|