HP Z240 Tower Workstation
€1,149.00 €849.00
Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache
nVidia® RTX 3060TI 8GB
6 USB 3.0 ; 4 USB 2.0
1 DVI-I ; 2 Display Port(can be converted to HDMI)
1 LAN
1 audio in/out jacks
1 PCIe Gen3 x16
1 PCIe Gen3 x4 (x4 connector)
1 PCIe Gen3 x4 (x16 connector)
1 PCIe Gen3 x1
1 M.2 PCIe Gen3 x4
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Processor | |
Graphic Card | |
RAM | |
Memory | |
Operating System | |
Connectivity | |
Color | |
Size |
Quick Comparison
Settings | HP Z240 Tower Workstation remove | HP ProDesk 400 G3 Microtower remove | HP ProDesk 400 G3 Microtower remove | HP EliteDesk 800 G3 Mini i7 remove | HP EliteDesk 600 G1 SFF remove | HP EliteDesk 800 G3 SFF i7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Z240 Tower Workstation remove | HP ProDesk 400 G3 Microtower remove | HP ProDesk 400 G3 Microtower remove | HP EliteDesk 800 G3 Mini i7 remove | HP EliteDesk 600 G1 SFF remove | HP EliteDesk 800 G3 SFF i7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €849.00 | €749.00 | €399.00 | €399.00 | €399.00 | €399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache nVidia® RTX 3060TI 8GB 6 USB 3.0 ; 4 USB 2.0 1 DVI-I ; 2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCIe Gen3 x16 1 PCIe Gen3 x4 (x4 connector) 1 PCIe Gen3 x4 (x16 connector) 1 PCIe Gen3 x1 1 M.2 PCIe Gen3 x4 | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache nVidia® GeForce GTX 1650 4GB DDR5 4 USB 3.0 ports ; 4 USB 2.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCI-Ex 16 3 PCI-Ex 1 | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache Intel® HD Graphics 530 4 USB 3.0 ports ; 4 USB 2.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCI-Ex 16 3 PCI-Ex 1 | Intel® Quad-Core® i7-6700 up to 3.41GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ; 1 USB Type C 1 VGA ; Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack | Intel® Quad-Core® i7-4770 up to 3.40GHz, 8 MB Cache Intel® HD Graphics 4600 4 USB 2.0 ports ; 4 USB 3.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 5mm audio in/out jacks PS/2 keyboard and mouse ports 1 PCI-Ex 16 3 PCI-Ex 1; | Intel® Quad-Core® i7-6700 up to 4.20GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ;4 USB 2.0; 1 USB Type C 1 VGA; 2 Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|