HP Z240 Tower Workstation
€879.00 €649.00
Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache
nVidia® GTX 1650 4GB
6 USB 3.0 ; 4 USB 2.0
1 DVI-I ; 2 Display Port(can be converted to HDMI)
1 LAN
1 audio in/out jacks
1 PCIe Gen3 x16
1 PCIe Gen3 x4 (x4 connector)
1 PCIe Gen3 x4 (x16 connector)
1 PCIe Gen3 x1
1 M.2 PCIe Gen3 x4
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Processor | |
Graphic Card | |
RAM | |
Memory | |
Operating System | |
Connectivity | |
Color | |
Size |
Quick Comparison
Settings | HP Z240 Tower Workstation remove | HP ProDesk 400 G3 Microtower remove | HP ProDesk 400 G3 Microtower remove | HP EliteDesk 800 G3 Mini i7 remove | HP ProDesk 400 G3 Microtower remove | HP Elite 8300 USDT i3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Z240 Tower Workstation remove | HP ProDesk 400 G3 Microtower remove | HP ProDesk 400 G3 Microtower remove | HP EliteDesk 800 G3 Mini i7 remove | HP ProDesk 400 G3 Microtower remove | HP Elite 8300 USDT i3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €649.00 | €849.00 | €649.00 | €399.00 | €749.00 | €169.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache nVidia® GTX 1650 4GB 6 USB 3.0 ; 4 USB 2.0 1 DVI-I ; 2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCIe Gen3 x16 1 PCIe Gen3 x4 (x4 connector) 1 PCIe Gen3 x4 (x16 connector) 1 PCIe Gen3 x1 1 M.2 PCIe Gen3 x4 | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache nVidia® GeForce GTX 1650 4GB DDR5 4 USB 3.0 ports ; 4 USB 2.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCI-Ex 16 3 PCI-Ex 1 | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache nVidia® GeForce GTX 1650 4GB DDR5 4 USB 3.0 ports ; 4 USB 2.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCI-Ex 16 3 PCI-Ex 1 | Intel® Quad-Core® i7-6700 up to 3.41GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ; 1 USB Type C 1 VGA ; Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack | Intel® Quad-Core® i7-6700 up to 4.00GHz, 8 MB Cache nVidia® GeForce GTX 1650 4GB DDR5 4 USB 3.0 ports ; 4 USB 2.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 1 audio in/out jacks 1 PCI-Ex 16 3 PCI-Ex 1 | Intel® Core i3-3220 up to 3.20GHz Intel HD Graphics 2500 (up to 1792MB) 1 PCI-e/PCI-ex16 6 USB 2.0; 4 USB 3.0 1 VGA; 1 PCI 2 Display Port(HDMI with cable) 1 LAN; 2 PS/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|