HP EliteBook 850 G5 i7
€1,029.00 €749.00
Intel Core i7-8550U 1.8Ghz up to 4.0 GHz
Intel UHD Graphics 620(up to 4096MB)
1 Smart card reader
1 HDMI
1 headphone/microphone jack
2 USB 3.1; 1 Thunderbolt (USB Type-C connector)
1 LAN
Magnesium aluminium body with reinforced hinges
Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity.
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
RAM | |
Memory | |
Graphic Card | |
Operating System | |
Color | |
Camera | |
TouchScreen | |
Backlight Keyboard |
Quick Comparison
Settings | HP EliteBook 850 G5 i7 remove | ASUS ROG Strix G15 GAMING remove | Dell Precision 5530 remove | Lenovo ThinkPad T480s Ultrabook remove | HP EliteBook 840 G5 remove | Hp EliteBook 820 G3 SL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP EliteBook 850 G5 i7 remove | ASUS ROG Strix G15 GAMING remove | Dell Precision 5530 remove | Lenovo ThinkPad T480s Ultrabook remove | HP EliteBook 840 G5 remove | Hp EliteBook 820 G3 SL remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €749.00 | €2,799.00 | €899.00 | €499.00 | €549.00 | €399.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel Core i7-8550U 1.8Ghz up to 4.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 Smart card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.1; 1 Thunderbolt (USB Type-C connector) 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | AMD Ryzen 9-6900HX Processor up to 4.90GHz Nvidia® RTX 3080 8GB GDDR6 1 x DisplayPort;1 x HDMI 2.0b 1 x Audio Jack;1 x LAN 1 x Thunderbolt 4 3 x USB 3.2 Gen1 Type-A 1 x USB Type-C 1 x WiFi 802.11ax/BT5.0 Module | Intel® Core i7-8850H 2.8GHz up to 3.8GHz nVidia Quadro P2000 (4GB DDR5) 1 SD card reader 1 HDMI ; 1 audio jack 2 USB 3.0 ; 1 USB Type C 11a/b/g/n/ac, Bluetooth 4.1 1 Lan Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | Intel® Core i5-8350U vPro (6MB Cache, up to 3.60GHz) Intel® HD Graphics 620 (up to 4096MB) 1 SD card reader 1 HDMI™ ;1 Thunderbolt™ 1 USB Type-C) 2 USB 3.0 1 LAN 1 audio jack combo Carbon fiber body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | Intel Core i5-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 SD media card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel® Core i5-6300U up to 3.0GHz Intel® HD graphics 520(up to 3921MB) 1 SD media card reader 1 Display Port(HDMI with cable) ;1 VGA 1 Audio Jack combo 2 USB 3.0; 1 USB Type C 1 LAN 1 Dock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|