HP EliteBook 850 G5
€899.00 €599.00
Intel Core i5-8250U 2.4Ghz up to 3.0 GHz
Intel UHD Graphics 620(up to 4096MB)
1 Smart card reader
1 HDMI
1 headphone/microphone jack
2 USB 3.1; 1 Thunderbolt (USB Type-C connector)
1 LAN
Magnesium aluminium body with reinforced hinges
Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity.
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
RAM | |
Memory | |
Graphic Card | |
Operating System | |
Color | |
Camera | |
TouchScreen | |
Backlight Keyboard |
Quick Comparison
Settings | HP EliteBook 850 G5 remove | HP EliteBook 840 G5 remove | Lenovo ThinkPad T480s Ultrabook remove | Apple MacBook Air M1 (A2337) Gray remove | HP EliteBook 745 G5 remove | ASUS ROG Strix G15 GAMING remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP EliteBook 850 G5 remove | HP EliteBook 840 G5 remove | Lenovo ThinkPad T480s Ultrabook remove | Apple MacBook Air M1 (A2337) Gray remove | HP EliteBook 745 G5 remove | ASUS ROG Strix G15 GAMING remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €599.00 | €599.00 | €499.00 | €999.00 | €499.00 | €2,799.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel Core i5-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 Smart card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.1; 1 Thunderbolt (USB Type-C connector) 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel Core i5-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 SD media card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel® Core i5-8350U vPro (6MB Cache, up to 3.60GHz) Intel® HD Graphics 620 (up to 4096MB) 1 SD card reader 1 HDMI™ ;1 Thunderbolt™ 1 USB Type-C) 2 USB 3.0 1 LAN 1 audio jack combo Carbon fiber body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | Processor Apple M1 Octa-Core Integrated Apple 7 Core Graphics 2 x Thunderbolt 3 USB 4; 1 x audio Jack 11ax Wi-Fi 6; Bluetooth 5.0 | AMD® Ryzen 3 2300U APU up to 3.40GHz AMD® Radeon Vega Graphics 2 x USB-C 1 x USB 3.1 1 x HDMI ; VGA 1 x LAN; 802.11 a/b/g + Bluetooth® 4.0 1 x Audio combo jack Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | AMD Ryzen 9-6900HX Processor up to 4.90GHz Nvidia® RTX 3080 8GB GDDR6 1 x DisplayPort;1 x HDMI 2.0b 1 x Audio Jack;1 x LAN 1 x Thunderbolt 4 3 x USB 3.2 Gen1 Type-A 1 x USB Type-C 1 x WiFi 802.11ax/BT5.0 Module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|