HP EliteBook 840 G5 i7
€939.00 €599.00
Intel Core i7-8250U 2.4Ghz up to 3.0 GHz
Intel UHD Graphics 620(up to 4096MB)
1 Smart card reader
1 HDMI
1 headphone/microphone jack
2 USB 3.0; 1 USB type C
1 LAN
Magnesium aluminium body with reinforced hinges
Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity.
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
RAM | |
Memory | |
Graphic Card | |
Operating System | |
Color | |
Camera | |
TouchScreen | |
Backlight Keyboard |
Quick Comparison
Settings | HP EliteBook 840 G5 i7 remove | Lenovo Ideapad Gaming 3 remove | MSI Katana GF66 GAMING remove | HP EliteBook 840 G5 remove | Samsung Galaxy Book Go NP345 remove | Lenovo ThinkPad T480s Ultrabook remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP EliteBook 840 G5 i7 remove | Lenovo Ideapad Gaming 3 remove | MSI Katana GF66 GAMING remove | HP EliteBook 840 G5 remove | Samsung Galaxy Book Go NP345 remove | Lenovo ThinkPad T480s Ultrabook remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €599.00 | €949.00 | €1,399.00 | €499.00 | €399.00 | €499.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel Core i7-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 Smart card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel® Core™ i5-11320H up to 4.50GHz Nvidia® GeForce® RTX 3050 4GB GDDR5 1 HDMI 1 x 3.1 Gen 1 2 x USB 3.0 1 x USB 2.0 802.11ax Wi-Fi® ; 1 LAN Bluetooth 4.1;1 audio jack combo | Intel® Core™ i7-11700H 2.3GHz up to 4.50Ghz Nvidia® RTX 3050TI 4GB DDR6 1 x HDMI (4K @ 30Hz) 1 x USB 3.1 Gen 2 Type-C 3 x USB 3.2 Gen 1 1 x Gb LAN Intel Wi-Fi 6 AX201(2*2 ax) Bluetooth® 5.1 | Intel Core i5-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 Smart card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Snapdragon 7c 2x 2.55 GHz + 6x 2.00 GHz Adreno™ 618 GPU 1 headphone/microphone combo 1 USB 2.0 2x USB 3.1 Gen1 Type C Wi-Fi 5 (802.11ac); Bluetooth 5.1 ; LTE | Intel® Core i5-8350U vPro (6MB Cache, up to 3.60GHz) Intel® HD Graphics 620 (up to 4096MB) 1 SD card reader 1 HDMI™ ;1 Thunderbolt™ 1 USB Type-C) 2 USB 3.0 1 LAN 1 audio jack combo Carbon fiber body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|