Hp EliteBook 820 G3 SL
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
RAM | |
Memory | |
Graphic Card | |
Operating System | |
Color | |
Camera | |
TouchScreen | |
Backlight Keyboard |
Quick Comparison
Settings | Hp EliteBook 820 G3 SL remove | Apple MacBook Air M1 (A2337) Gray remove | MSI Katana GF66 GAMING remove | Hp EliteBook 820 G3 SL remove | Hp EliteBook 840 G3 remove | Lenovo Ideapad Gaming 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hp EliteBook 820 G3 SL remove | Apple MacBook Air M1 (A2337) Gray remove | MSI Katana GF66 GAMING remove | Hp EliteBook 820 G3 SL remove | Hp EliteBook 840 G3 remove | Lenovo Ideapad Gaming 3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €299.00 | €999.00 | €1,249.00 | €349.00 | €429.00 | €949.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel® Core i5-6300U up to 3.0GHz Intel® HD graphics 520(up to 3921MB) 1 SD media card reader 1 Display Port(HDMI with cable) ;1 VGA 1 Audio Jack combo 2 USB 3.0; 1 USB Type C 1 LAN 1 Dock | Processor Apple M1 Octa-Core Integrated Apple 7 Core Graphics 2 x Thunderbolt 3 USB 4; 1 x audio Jack 11ax Wi-Fi 6; Bluetooth 5.0 | Intel® Core™ i7-11700H 2.3GHz up to 4.50Ghz Nvidia® RTX 3050TI 4GB DDR6 1 x HDMI (4K @ 30Hz) 1 x USB 3.1 Gen 2 Type-C 3 x USB 3.2 Gen 1 1 x Gb LAN Intel Wi-Fi 6 AX201(2*2 ax) Bluetooth® 5.1 | Intel® Core i5-6300U up to 3.0GHz Intel® HD graphics 520(up to 3921MB) 1 SD media card reader 1 Display Port(HDMI with cable) ;1 VGA 1 Audio Jack combo 2 USB 3.0; 1 USB Type C 1 LAN 1 Dock | Intel Core i5-6300U 2.4Ghz up to 3.0 GHz Intel HD Graphics 520(up to 4096MB) 1 SD media card reader 1 Display Port (HDMI with cable) / VGA 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN | Intel® Core™ i5-11320H up to 4.50GHz Nvidia® GeForce® RTX 3050 4GB GDDR5 1 HDMI 1 x 3.1 Gen 1 2 x USB 3.0 1 x USB 2.0 802.11ax Wi-Fi® ; 1 LAN Bluetooth 4.1;1 audio jack combo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|