HP EliteBook 745 G5
€929.00 €499.00
AMD® Ryzen 3 2300U APU up to 3.40GHz
AMD® Radeon Vega Graphics
2 x USB-C
1 x USB 3.1
1 x HDMI ; VGA
1 x LAN; 802.11 a/b/g + Bluetooth® 4.0
1 x Audio combo jack
Magnesium aluminium body with reinforced hinges
Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity.
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
RAM | |
Memory | |
Graphic Card | |
Operating System | |
Color | |
Camera | |
TouchScreen | |
Backlight Keyboard |
Quick Comparison
Settings | HP EliteBook 745 G5 remove | Lenovo Ideapad Gaming 3 remove | HP EliteBook 745 G5 remove | HP EliteBook 840 G5 remove | Dell Precision 5530 remove | HP EliteBook 840 G5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP EliteBook 745 G5 remove | Lenovo Ideapad Gaming 3 remove | HP EliteBook 745 G5 remove | HP EliteBook 840 G5 remove | Dell Precision 5530 remove | HP EliteBook 840 G5 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €499.00 | €949.00 | €449.00 | €549.00 | €899.00 | €599.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | AMD® Ryzen 3 2300U APU up to 3.40GHz AMD® Radeon Vega Graphics 2 x USB-C 1 x USB 3.1 1 x HDMI ; VGA 1 x LAN; 802.11 a/b/g + Bluetooth® 4.0 1 x Audio combo jack Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel® Core™ i5-11320H up to 4.50GHz Nvidia® GeForce® RTX 3050 4GB GDDR5 1 HDMI 1 x 3.1 Gen 1 2 x USB 3.0 1 x USB 2.0 802.11ax Wi-Fi® ; 1 LAN Bluetooth 4.1;1 audio jack combo | AMD® Ryzen 3 2300U APU up to 3.40GHz AMD® Radeon Vega Graphics 2 x USB-C 1 x USB 3.1 1 x HDMI ; VGA 1 x LAN; 802.11 a/b/g + Bluetooth® 4.0 1 x Audio combo jack Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel Core i5-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 SD media card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel® Core i7-8850H 2.8GHz up to 3.8GHz nVidia Quadro P2000 (4GB DDR5) 1 SD card reader 1 HDMI ; 1 audio jack 2 USB 3.0 ; 1 USB Type C 11a/b/g/n/ac, Bluetooth 4.1 1 Lan Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | Intel Core i5-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 SD media card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|