HP EliteBook 745 G5
€799.00 €399.00
AMD® Ryzen 3 2300U APU up to 3.40GHz
AMD® Radeon Vega Graphics
2 x USB-C
1 x USB 3.1
1 x HDMI ; VGA
1 x LAN; 802.11 a/b/g + Bluetooth® 4.0
1 x Audio combo jack
Magnesium aluminium body with reinforced hinges
Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity.
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
RAM | |
Memory | |
Graphic Card | |
Operating System | |
Color | |
Camera | |
TouchScreen | |
Backlight Keyboard |
Quick Comparison
Settings | HP EliteBook 745 G5 remove | Apple MacBook Air M1 (A2337) Gray remove | Samsung Galaxy Book Go NP345 remove | HP EliteBook 840 G5 remove | Hp EliteBook 820 G3 SL remove | Hp EliteBook 840 G3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP EliteBook 745 G5 remove | Apple MacBook Air M1 (A2337) Gray remove | Samsung Galaxy Book Go NP345 remove | HP EliteBook 840 G5 remove | Hp EliteBook 820 G3 SL remove | Hp EliteBook 840 G3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €399.00 | €999.00 | €399.00 | €499.00 | €349.00 | €369.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | AMD® Ryzen 3 2300U APU up to 3.40GHz AMD® Radeon Vega Graphics 2 x USB-C 1 x USB 3.1 1 x HDMI ; VGA 1 x LAN; 802.11 a/b/g + Bluetooth® 4.0 1 x Audio combo jack Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Processor Apple M1 Octa-Core Integrated Apple 7 Core Graphics 2 x Thunderbolt 3 USB 4; 1 x audio Jack 11ax Wi-Fi 6; Bluetooth 5.0 | Snapdragon 7c 2x 2.55 GHz + 6x 2.00 GHz Adreno™ 618 GPU 1 headphone/microphone combo 1 USB 2.0 2x USB 3.1 Gen1 Type C Wi-Fi 5 (802.11ac); Bluetooth 5.1 ; LTE | Intel Core i5-8250U 2.4Ghz up to 3.0 GHz Intel UHD Graphics 620(up to 4096MB) 1 Smart card reader 1 HDMI 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel® Core i5-6300U up to 3.0GHz Intel® HD graphics 520(up to 3921MB) 1 SD media card reader 1 Display Port(HDMI with cable) ;1 VGA 1 Audio Jack combo 2 USB 3.0; 1 USB Type C 1 LAN 1 Dock | Intel Core i5-6300U 2.4Ghz up to 3.0 GHz Intel HD Graphics 520(up to 4096MB) 1 SD media card reader 1 Display Port (HDMI with cable) / VGA 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|