HP Elite 800 G1 Bundle
€499.00 €299.00
HP Elite 800 G1 USDT
Intel® Quad Core i5-4570S, 4×2.90GHz
Intel HD Graphics 4600 (up to 1792MB)
1 PCI-e/PCI-ex16
6 USB 2.0; 4 USB 3.0
1 VGA; 2 Display Port(HDMI with cable)
1 LAN; 2 PS/2
HP 24″ Monitor
Screen Size: 24″ inches wide
Resolution: 1920×1080
Aspect ratio: 16:9
Contrast ratio: 1000:1
Respond time: 5ms
Ports:
1 x VGA
1 x DVI
1 x Display Port
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
Graphic Card | |
RAM | |
Memory | |
Operating System | |
Connectivity | |
Color |
Quick Comparison
Settings | HP Elite 800 G1 Bundle remove | Lenovo ThinkPad T470 Ultrabook remove | Dell Latitude E5470 WH remove | HP EliteDesk 800 G3 SFF i5 remove | HP ProOne 600 G1 All-in-One remove | HP ProOne 600 G1 All-in-One remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Elite 800 G1 Bundle remove | Lenovo ThinkPad T470 Ultrabook remove | Dell Latitude E5470 WH remove | HP EliteDesk 800 G3 SFF i5 remove | HP ProOne 600 G1 All-in-One remove | HP ProOne 600 G1 All-in-One remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €299.00 | €369.00 | €289.00 | €219.00 | €299.00 | €369.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HP Elite 800 G1 USDT Intel® Quad Core i5-4570S, 4x2.90GHz Intel HD Graphics 4600 (up to 1792MB) 1 PCI-e/PCI-ex16 6 USB 2.0; 4 USB 3.0 1 VGA; 2 Display Port(HDMI with cable) 1 LAN; 2 PS/2 HP 24" Monitor Screen Size: 24″ inches wide Resolution: 1920×1080 Aspect ratio: 16:9 Contrast ratio: 1000:1 Respond time: 5ms Ports: 1 x VGA 1 x DVI 1 x Display Port | Intel® Core i5-7500U (3MB Cache,2.70GHz up to 3.50GHz) Intel® HD Graphics 620 (up to 4096MB) 1 Smart Card Reader 1 HDMI™ ; DisplayPort™ 1 Audio Jack Combo 1 USB Type C Thunderbolt 3 3 USB 3.0 ; 1 Dock 1 LAN Carbon fiber body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,ust,vibration and humidity. | Intel® Core i3-6100U 2.40GHz Intel® HD graphics 520(up to 4169MB) 1 SD media card reader 1 HDMI / VGA 1 headphone/microphone combo 3 USB 3.0 1 LAN | Intel® Quad-Core® i5-6500T up to 3.10GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ; 1 USB Type C 1 VGA ; Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|