HP Elite 800 G3 Bundle 8
€629.00 €399.00
HP Elite 800 G3 SFF
Intel® Quad-Core® i7-6700 up to 4.20GHz
Intel® HD Graphics 530(up to 4096MB)
6 USB 3.0 ;4 USB 2.0; 1 USB Type C
1 VGA; 2 Display Port(HDMI with cable)
1 Gigabit LAN
1 audio in/out jack
HP 24″ Monitor
Screen Size: 24″ inches wide
Resolution: 1920×1080
Aspect ratio: 16:9
Contrast ratio: 1000:1
Respond time: 5ms
Ports:
1 x VGA
1 x DVI
1 x Display Port
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
Graphic Card | |
RAM | |
Memory | |
Operating System | |
Connectivity | |
Color |
Quick Comparison
Settings | HP Elite 800 G3 Bundle 8 remove | Hp EliteBook 840 G3 remove | Dell Latitude E5470 remove | HP EliteDesk 800 G3 SFF i7 remove | HP EliteDesk 800 G3 SFF i5 remove | HP ProOne 600 G1 All-in-One remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Elite 800 G3 Bundle 8 remove | Hp EliteBook 840 G3 remove | Dell Latitude E5470 remove | HP EliteDesk 800 G3 SFF i7 remove | HP EliteDesk 800 G3 SFF i5 remove | HP ProOne 600 G1 All-in-One remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €399.00 | €369.00 | €289.00 | €399.00 | €219.00 | €369.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HP Elite 800 G3 SFF Intel® Quad-Core® i7-6700 up to 4.20GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ;4 USB 2.0; 1 USB Type C 1 VGA; 2 Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack HP 24" Monitor Screen Size: 24″ inches wide Resolution: 1920×1080 Aspect ratio: 16:9 Contrast ratio: 1000:1 Respond time: 5ms Ports: 1 x VGA 1 x DVI 1 x Display Port | Intel Core i5-6300U 2.4Ghz up to 3.0 GHz Intel HD Graphics 520(up to 4096MB) 1 SD media card reader 1 Display Port (HDMI with cable) / VGA 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN | Intel® Core i3-6100U 2.40GHz Intel® HD graphics 520(up to 4169MB) 1 SD media card reader 1 HDMI / VGA 1 headphone/microphone combo 3 USB 3.0 1 LAN | Intel® Quad-Core® i7-6700 up to 4.20GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ;4 USB 2.0; 1 USB Type C 1 VGA; 2 Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack | Intel® Quad-Core® i5-6500T up to 3.10GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ; 1 USB Type C 1 VGA ; Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|