HP Elite 800 G3 Bundle 16
€719.00 €499.00
HP Elite 800 G3 SFF
Intel® Quad-Core® i7-6700 up to 4.20GHz
Intel® HD Graphics 530(up to 4096MB)
6 USB 3.0 ;4 USB 2.0; 1 USB Type C
1 VGA; 2 Display Port(HDMI with cable)
1 Gigabit LAN
1 audio in/out jack
HP 24″ Monitor
Screen Size: 24″ inches wide
Resolution: 1920×1080
Aspect ratio: 16:9
Contrast ratio: 1000:1
Respond time: 5ms
Ports:
1 x VGA
1 x DVI
1 x Display Port
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
Graphic Card | |
RAM | |
Memory | |
Operating System | |
Connectivity | |
Color |
Quick Comparison
Settings | HP Elite 800 G3 Bundle 16 remove | HP ProOne 600 G1 All-in-One remove | Hp EliteBook 840 G3 i7 remove | HP ProOne 600 G1 All-in-One remove | HP EliteDesk 600 G1 SFF remove | HP Elite 8300 USDT i3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | HP Elite 800 G3 Bundle 16 remove | HP ProOne 600 G1 All-in-One remove | Hp EliteBook 840 G3 i7 remove | HP ProOne 600 G1 All-in-One remove | HP EliteDesk 600 G1 SFF remove | HP Elite 8300 USDT i3 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €499.00 | €369.00 | €549.00 | €299.00 | €269.00 | €119.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | HP Elite 800 G3 SFF Intel® Quad-Core® i7-6700 up to 4.20GHz Intel® HD Graphics 530(up to 4096MB) 6 USB 3.0 ;4 USB 2.0; 1 USB Type C 1 VGA; 2 Display Port(HDMI with cable) 1 Gigabit LAN 1 audio in/out jack HP 24" Monitor Screen Size: 24″ inches wide Resolution: 1920×1080 Aspect ratio: 16:9 Contrast ratio: 1000:1 Respond time: 5ms Ports: 1 x VGA 1 x DVI 1 x Display Port |
| Intel Core i7-6300U 2.4Ghz up to 3.0 GHz Intel HD Graphics 520(up to 4096MB) 1 SD media card reader 1 Display Port (HDMI with cable) / VGA 1 headphone/microphone jack 2 USB 3.0; 1 USB type C 1 LAN |
| Intel® Quad-Core® i7-4770 up to 3.40GHz, 8 MB Cache Intel® HD Graphics 4600 4 USB 2.0 ports ; 4 USB 3.0 1 VGA;2 Display Port(can be converted to HDMI) 1 LAN 5mm audio in/out jacks PS/2 keyboard and mouse ports 1 PCI-Ex 16 3 PCI-Ex 1; | Intel® Core i3-3220 up to 3.20GHz Intel HD Graphics 2500 (up to 1792MB) 1 PCI-e/PCI-ex16 6 USB 2.0; 4 USB 3.0 1 VGA; 1 PCI 2 Display Port(HDMI with cable) 1 LAN; 2 PS/2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|