Dell Precision 7730
€1,429.00 €1,099.00
Intel® Core i7-8850H 2.6GHz up to 3.6GHz
nVidia Quadro P4200 8GB
1 SD card reader
1 HDMI / Mini Display
1 headphone/microphone
3 USB 3.0; 2 USB 3.1; 2 Thunderbolt
Intel Wireless-AC 9260, Bluetooth 5.0
1 Lan;
Magnesium aluminium body with reinforced hinges
Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity.
In Stock
- NOTE: 3 Years Warranty
Additional information
Brand | |
---|---|
Condition | |
Product type | |
Display size | |
Resolution | |
Processor | |
RAM | |
Memory | |
Graphic Card | |
Operating System | |
Color | |
Camera | |
TouchScreen | |
Backlight Keyboard |
Quick Comparison
Settings | Dell Precision 7730 remove | Hp EliteBook 820 G3 SL remove | Dell Precision 7530 remove | Lenovo ThinkPad T480 Ultrabook remove | HP EliteBook 745 G5 remove | Dell Precision 5530 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dell Precision 7730 remove | Hp EliteBook 820 G3 SL remove | Dell Precision 7530 remove | Lenovo ThinkPad T480 Ultrabook remove | HP EliteBook 745 G5 remove | Dell Precision 5530 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | €1,099.00 | €399.00 | €949.00 | €599.00 | €499.00 | €899.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock |
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Intel® Core i7-8850H 2.6GHz up to 3.6GHz nVidia Quadro P4200 8GB 1 SD card reader 1 HDMI / Mini Display 1 headphone/microphone 3 USB 3.0; 2 USB 3.1; 2 Thunderbolt Intel Wireless-AC 9260, Bluetooth 5.0 1 Lan; Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | Intel® Core i5-6300U up to 3.0GHz Intel® HD graphics 520(up to 3921MB) 1 SD media card reader 1 Display Port(HDMI with cable) ;1 VGA 1 Audio Jack combo 2 USB 3.0; 1 USB Type C 1 LAN 1 Dock | Intel® Core i7-8850H 2.6GHz up to 4.3GHz nVidia Quadro P3200 (6GB DDR5) 1 SD card reader 1 HDMI / Mini Display 1 audio jack 2 USB 3.0 ; 2 Thunderbolt 3 Type-C ports Wi-Fi 802.11n/ac via M.2, Bluetooth 1 Gigabit Lan Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | Intel® Core i7-8550U (6MB Cache, up to 3.60GHz) Nvidia® GeForce MX150 2GB 1 SD card reader 1 HDMI™ ;1 Thunderbolt™ 1 USB Type-C) 2 USB 3.0 1 LAN 1 audio jack combo Carbon fiber body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | AMD® Ryzen 3 2300U APU up to 3.40GHz AMD® Radeon Vega Graphics 2 x USB-C 1 x USB 3.1 1 x HDMI ; VGA 1 x LAN; 802.11 a/b/g + Bluetooth® 4.0 1 x Audio combo jack Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature,high low pressure,dust,vibration and humidity. | Intel® Core i7-8850H 2.8GHz up to 3.8GHz nVidia Quadro P2000 (4GB DDR5) 1 SD card reader 1 HDMI ; 1 audio jack 2 USB 3.0 ; 1 USB Type C 11a/b/g/n/ac, Bluetooth 4.1 1 Lan Magnesium aluminium body with reinforced hinges Military STD 810G,approved for high low temperature, high low pressure,dust,vibration and humidity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|